This Image was ranked 3 by Bing.com for keyword cheap cars, You will find this result http://www.bing.com/images/search?q=cheap+cars&qft=+filterui:imagesize-medium&count=35.
IMAGE META DATA FOR How to manipulate carbon emissions and fuel economy. Click on the \'s IMAGETITLE: | How to manipulate carbon emissions and fuel economy. Click on the |
IMAGE URL: | http://static.guim.co.uk/sys-images/Guardian/Pix/maps_and_graphs/2013/3/13/1363195795017/Car-emissions-small-001.png |
THUMBNAIL: | http://ts3.mm.bing.net/th?id=HN.608024707921216269&w=259&h=169&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·18 KBs |
IMAGE WIDTH: | 460 |
IMAGE HEIGHT: | 301 |
DOCUMENT ID: | HN.608024707921216269 |
MEDIA ID: | 61B95D830B9AADD9EC8E26316C0926441259065C |
SOURCE DOMAIN: | www.theguardian.com |
SOURCE URL: | http://www.theguardian.com/environment/2013/mar/14/car-manufacturers-manipulating-fuel-efficiency-tests |
THUMBNAIL WIDTH: | 259 |
THUMBNAIL HEIGHT: | 259 |
© WelCar 2013 . Powered by Blogger . Blogger templates . New Blogger Templates
No comments :
Post a Comment