This Image was ranked 20 by Bing.com for keyword new cars, You will find this result http://www.bing.com/images/search?q=new+cars&qft=+filterui:imagesize-medium&count=35.
IMAGE META DATA FOR 2001 Volvo S40 Engine Diagram\'s IMAGETITLE: | 2001 Volvo S40 Engine Diagram |
IMAGE URL: | http://i.fosfor.se/w/w060201_1b.jpg |
THUMBNAIL: | http://ts2.mm.bing.net/th?id=HN.608041527020815824&w=146&h=164&c=7&rs=1&qlt=90&o=4&pid=1.7 |
IMAGE SIZE: | ·34 KBs |
IMAGE WIDTH: | 460 |
IMAGE HEIGHT: | 465 |
DOCUMENT ID: | HN.608041527020815824 |
MEDIA ID: | DA5738244E2343F717935C079406552263EFC2F2 |
SOURCE DOMAIN: | wheels.fosfor.se |
SOURCE URL: | http://wheels.fosfor.se/new-six-cylinder-engine-from-volvo/ |
THUMBNAIL WIDTH: | 146 |
THUMBNAIL HEIGHT: | 146 |
© WelCar 2013 . Powered by Blogger . Blogger templates . New Blogger Templates
No comments :
Post a Comment